← Document room
Certificate register
Eight certificates, their bodies, expiries and booking lead times. · Compliance’s Google Sheet
KESRI LOOM EXPORTS PVT. LTD.
Plot 41, Sector 63, Noida, Uttar Pradesh 201301, India
GSTIN 09AAHCK4471M1Z8 · IEC AAHCK4471M · RCMC AEPC/NDA/2026/04471
+91 120 4471 000 · exports@kesriloom.example
GSTIN 09AAHCK4471M1Z8 · IEC AAHCK4471M · RCMC AEPC/NDA/2026/04471
+91 120 4471 000 · exports@kesriloom.example
CERTIFICATE REGISTER
as on 14.10.2026
| Certificate | Body | No. | Issued | Expiry | Booking lead | File |
|---|---|---|---|---|---|---|
| GOTS scope certificate | TexCert Asia (CB) | TCA-GOTS-SC-26-0417 | 15.12.2025 | 14.12.2026 | 60 days | GOTS_SC_TCA-26-0417.pdf |
| amfori BSCI audit · rating B | amfori (audit: Veritrust Social) | BSCI-DBID-418877 | 23.11.2024 | 22.11.2026 | 45 days | amfori_BSCI_report_2024.pdf |
| WRAP certificate · Gold | WRAP | WRAP-IN-2025-08812 | 04.12.2024 | 03.12.2026 | 60 days | WRAP_Gold_2024.pdf |
| SMETA 4-pillar audit | Sedex (audit: Veritrust Social) | ZAA-418877-SMETA | 10.01.2026 | 10.01.2027 | 45 days | SMETA_4P_Jan2026.pdf |
| OEKO-TEX STANDARD 100 · class I | OEKO-TEX institute | 26.HIN.41771 | 01.07.2026 | 30.06.2027 | 45 days | OEKO-TEX_26.HIN.41771.pdf |
| Factory licence · UP Factories Act | Labour Dept, UP | UP/GBN/F-22871 | 01.01.2026 | 31.12.2026 | 30 days | Factory_Licence_2026.pdf |
| Fire NOC | UP Fire & Emergency Services | UPFS/NOC/63/41 | 01.04.2026 | 31.03.2027 | 30 days | Fire_NOC_2026-27.pdf |
| Consent to Operate · air & water | UPPCB | UPPCB/CTO/2025/88412 | 01.04.2025 | 31.03.2028 | 60 days | UPPCB_CTO_2025-28.pdf |
Specimen for demonstration. The firm, its buyers, banks, agents and every number on this page are invented. Generated by the Kyre demo.