Ten shipping bills. ₹19.4 L the government owes. One typo is holding ₹2.2 L of it, and nothing announces itself when it lapses.
RoDTEP scrips, drawback, the IGST refund, eBRC, the LUT refile and a six-year EPCG obligation live on four portals and in one person’s memory. Every one has a clock; none of them rings.
- shipping bills watched, FY 2026-27
- 10
- one character holding an IGST refund
- SB005
- days of warning before anything lapses
- 30 · 14 · 3
Two things to play with: the invoice number in GSTR-1 (on the GSTR-1 tab), and the whole financial year (drag it on “The year”, then switch who is watching).
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SB no. | Date | Buyer | FOB (₹) | EGM | RoDTEP (₹) | Drawback (₹) | IGST | Realised |
| 2 | 5104281 | 9 Apr | Dijkstra & Veld | 31,84,500 | 14 Apr | 1,36,934 · utilised | 60,506 · paid | LUT | ✓ |
| 3 | 5139904 | 27 Apr | Bowery Basics | 46,20,800 | 2 May | 1,98,694 · sold | 87,795 · paid | LUT | ✓ |
| 4 | 5198320 | 21 May | Hafenmode | 44,05,400 | 26 May | 1,89,432 · scrip | 83,703 · paid | pending | ✓ |
| 5 | 5240117 | 12 Jun | Saffron Dunes | 21,48,000 | 17 Jun | 92,364 · scrip | 40,812 · query | LUT | ✓ |
| 6 | 5288730 | 3 Jul | Dijkstra & Veld | 39,02,700 | 8 Jul | 1,67,816 · scrip | 74,151 · paid | LUT | ✓ |
| 7 | 5331402 | 24 Jul | Bowery Basics | 52,10,400 | 30 Jul | 2,24,047 · scroll | 98,998 · pending | LUT | open |
| 8 | 5379215 | 14 Aug | Hafenmode | 48,70,300 | 19 Aug | 2,09,423 · scroll | 92,536 · pending | LUT | ✓ |
| 9 | 5420866 | 4 Sep | Bowery Basics | 41,15,600 | 9 Sep | 1,76,971 · pending | 78,196 · pending | LUT | open |
| 10 | 5468027 | 18 Sep | Saffron Dunes | 21,40,000 | 92,020 · pending | 40,660 · pending | LUT | 85% | |
| 11 | 5503319 | 2 Oct | Dijkstra & Veld | 35,56,100 | 7 Oct | 1,52,912 · pending | 67,566 · pending | LUT | open |
| 12 | Owed | 13,04,985 | 4,18,768 | 2,20,270 |
Monday, 08:00. Kyre opens the shipping-bill ledger Sunil keeps: ten shipping bills this year, ₹19.44 L still owed by the government in RoDTEP, drawback and IGST.
- Every shipping bill, as a ledger
- ICEGATE and DGFT status
- Bank realisation against each invoice
- Has the RoDTEP scrip generated? Is drawback still pending?
- Is an eBRC due before the realisation deadline?
- LUT refile due this financial year; EPCG progress against the 6× obligation
- You and your CA, on an escalating schedule
- A weekly one-screen digest of what is owed and what is at risk
- A hard alert 30, 14 and 3 days before anything lapses
Already out there, said honestly: DGFT and ICEGATE send their own notifications, and they are generic. CAs track this by hand. There is no cheap unified deadline-and-claim tracker for a single firm.