← Document room
Shipping-bill ledger · FY 2026-27
Ten SBs: RoDTEP, drawback, IGST, EGM and realisation, each with its status. · Accounts’ Google Sheet
KESRI LOOM EXPORTS PVT. LTD.
Plot 41, Sector 63, Noida, Uttar Pradesh 201301, India
GSTIN 09AAHCK4471M1Z8 · IEC AAHCK4471M · RCMC AEPC/NDA/2026/04471
+91 120 4471 000 · exports@kesriloom.example
GSTIN 09AAHCK4471M1Z8 · IEC AAHCK4471M · RCMC AEPC/NDA/2026/04471
+91 120 4471 000 · exports@kesriloom.example
SB LEDGER · FY 2026-27
RoDTEP/drawback at illustrative rates
| SB | Date | Invoice | Buyer | FOB ₹ | EGM | RoDTEP ₹ | DBK ₹ | IGST | Realised |
|---|---|---|---|---|---|---|---|---|---|
| 5104281 | 09.04.2026 | KLE/26-27/0102 | Dijkstra & Veld | 31,84,500 | 14.04.2026 | 1,36,934 · utilised | 60,506 · paid | LUT | realised |
| 5139904 | 27.04.2026 | KLE/26-27/0118 | Bowery Basics | 46,20,800 | 02.05.2026 | 1,98,694 · sold | 87,795 · paid | LUT | realised |
| 5198320 | 21.05.2026 | KLE/26-27/0133 | Hafenmode | 44,05,400 | 26.05.2026 | 1,89,432 · scrip | 83,703 · paid | HELD · SB005 | realised |
| 5240117 | 12.06.2026 | KLE/26-27/0147 | Saffron Dunes | 21,48,000 | 17.06.2026 | 92,364 · scrip | 40,812 · query | LUT | realised |
| 5288730 | 03.07.2026 | KLE/26-27/0161 | Dijkstra & Veld | 39,02,700 | 08.07.2026 | 1,67,816 · scrip | 74,151 · paid | LUT | realised |
| 5331402 | 24.07.2026 | KLE/26-27/0174 | Bowery Basics | 52,10,400 | 30.07.2026 | 2,24,047 · scroll | 98,998 · pending | LUT | open |
| 5379215 | 14.08.2026 | KLE/26-27/0188 | Hafenmode | 48,70,300 | 19.08.2026 | 2,09,423 · scroll | 92,536 · pending | LUT | realised |
| 5420866 | 04.09.2026 | KLE/26-27/0203 | Bowery Basics | 41,15,600 | 09.09.2026 | 1,76,971 · pending | 78,196 · pending | LUT | open |
| 5468027 | 18.09.2026 | KLE/26-27/0215 | Saffron Dunes | 21,40,000 | NOT FILED | 92,020 · pending | 40,660 · pending | LUT | partial |
| 5503319 | 02.10.2026 | KLE/26-27/0229 | Dijkstra & Veld | 35,56,100 | 07.10.2026 | 1,52,912 · pending | 67,566 · pending | LUT | open |
Specimen for demonstration. The firm, its buyers, banks, agents and every number on this page are invented. Generated by the Kyre demo.